Cross Country (BHSXC)
2011-2012
These are the runners of the Fall season of Cross Country 2011-2012. They are all hardworkers who are very determined to do their best in every single meet they go to, showing up to practice since the first day it has started knowing that Cross Country isn't an easy sport but they kept going strong. This team is like no other Cross Country team you will see anywhere else, it's like a Family. They will stick together like a pack never wanting to leave one behind. They would always be at practice and the meets even though they can't run but to be there with their team and cheer on their teammates knowing that they can't go on but motivates them that they can finish it like a real Puma. Season is over, if you are interested to join XC next season 2012-2013! Join! It will be a fun experience!
And remember...
"Run with no regrets." - Bobby Chen
2011-2012 Schedule and All City Standings
Pre-Season
October 12,2011 - All comers meet (optional) Balboa/ SF INT’’L Hosts
Official Season
Week 1 - October 19,2011 Lincoln Balboa/SF Int’l Burton
Week 2 - October 25,2011 Mission Lowell Burton
Week 3 - November 1,2011 Marshall ISA / Wallenberg Burton
Week 4 - November 10, 2011 Burton Galileo Washington
All City Championship November 16,2011
Boys Varsity:
1. 35th Place Gordon Chong (9th Grade) Time: 20:27 - 6:36/mi.
2. 40th Place Victor Yu (12th Grade) Time: 20:50 - 6:43/mi.
3. 48th Place Jonah Resurreccion (11th Grade) Time: 21:15 - 6:52/mi.
4. 52nd Place Michael Mingoa (10th Place) Time:21:18 - 6:52/mi.
5. 58th Place Austin Perez (12th Grade) Time: 21:30 - 6:56/mi.
6. 62nd Place Kent Zhang (10th Grade) Time: 21:39 - 6:59/mi.
7. 85th Place Alex Yu ( 12th Grade) Time: 23:32 - 7:36/mi.
8. 86th Place Kris Morales (11th Grade) Time: 23:42 - 7:39/mi.
Girls Varsity:
1. 32nd Place Jackie Tse (10th Grade) Time: 25:26 - 8:13/mi.
2. 59th Place Cicily Tang (9th Grade) Time: 27:21 - 8:50/mi.
3. 74th Place Tiffany Aquino (12th Grade) Time: 29:05 - 9:23/mi.
4. 83th Place Abigail Solaman (9th Grade) Time: 30:10 - 9:44/mi.
5. 95th Place Esmeralda Mancilla (10th Grade) Time: 32:05 - 10:21/mi.
6. 98th Place Melanie Chu (11th Grade) Time: 32:53 - 10:37/mi.
Boys Frosh/Spoh:
1. 26th Place Chris lee (9th Grade) Time: 21:36 - 6:58/mi.
2. 38th Place Herman Xie (9th Grade) Time: 22:07 - 7:08/mi.
3. 41st Place Henry Huang (9th Grade) Time: 22:19 - 7:12/mi.
4. 72nd Place Kang Tan (9th Grade) Time: 25:56 - 8:22/mi.
5. 78th Place Peter Chau (10th Grade) Time: 27:27 - 8:52/mi.
6. 83rd Place Nathan Gamit (9th Grade) Time: 29:30 - 9:31/mi.
7. 87th Place Andy Wu (9th Grade) Time: 32:43 - 10:33/mi.
Good Job you Guys. We will do better next year.
(Photo Credits to Tommy Quach and the XC Team!)
